Town of Frye Island
Budget Expense Details - Year 2001

  Department / Account 1999 Budget 2000 Budget 2001 Budget Variance

GENERAL ADMINISTRATION - 100

       
EMPLOYEE BENEFITS $124,076 $134,401 $80,556 ($53,844)
     SALARIES $103,206 $112,253 $61,060 ($51,193)
     FICA $7,895 $8,587 $4,671 ($3,916)
     SUTA $1,722 $1,722 $1,042 ($680)
     HEALTH $10,644 $11,176 $9,307 ($1,869)
     WORKERS COMP $609 $662 $220 ($442)
     RETIREMENT $0 $0 $2,756 $2,756
     TUITION REIMBURSEMENT     $1,500 $1,500
TELEPHONE $3,600 $4,000 $4,000 $0
POSTAGE $3,000 $3,000 $3,000 $0
TRANSPORTATION $1,000 $800 $800 $0
UTILITIES $2,500 $3,000 $3,200 $200
INSURANCE $10,300 $8,000 $8,000 $0
DUES/SUBSCRIPTIONS $2,000 $2,000 $1,900 ($100)
MEETINGS/CONFERENCES $1,500 $1,500 $1,500 $0
EQUIPMENT MAINTENANCE $1,000 $1,000 $700 ($300)
CONTRACTED - Cleaning Admin, CC     $6,000 $6,000
TRAINING $600 $400 $300 ($100)
PROFESSIONAL FEES/PAYROLL $2,000 $2,000 $2,000 $0
AUDIT SERVICES $5,500 $2,500 $5,500 $3,000
LEGAL SERVICES $200   $500 $500
ADVERTISING $200 $200 $200 $0
LICENSE & PERMITS $100 $100 $100 $0
OFFICE SUPPLIES $5,000 $6,000 $6,500 $500
HEATING OIL/PROPANE $200 $200 $200 $0
TOWN REPORTS/PRINTING $800 $2,500 $1,500 ($1,000)
RENT/LEASE $13,650 $13,650 $13,650 $0
MISCELLANEOUS $9,180 $500 $0 ($500)
NEW EQUIPMENT $3,627 $4,500 $1,000 ($3,500)
WINTER RENT $3,800 $3,800 $4,800 $1,000
PROPERTY TAX $4,300 $6,813 $6,813 $0
LIEN EXPENSE $1,000 $1,000 $1,000 $0
CAPITAL IMPROVEMENT   $5,000 $0 ($5,000)
OVERLAY $3,000 $3,000 $0 ($3,000)

DEPARTMENT TOTALS

$202,133 $209,864 $153,719 ($56,144)
SELECTMEN - 110        
CONTRACTED/Lawyer   $2,000 $600 ($1,400)
ADVERTISING     $0 $0
CONTINGENCY/Training   $120 $0 ($120)

DEPARTMENT TOTALS

$0 $2,120 $600 ($1,520)

TOWN CLERK - 120

       
EMPLOYEE BENEFITS        
     SALARIES $0 $0 $55,176 $55,176
     FICA $0 $0 $4,221 $4,221
     SUTA $0 $0 $1,627 $1,627
     HEALTH $0 $0 $6,370 $6,370
     WORKERS COMP $0 $0 $199 $199
     RETIREMENT   $0 $0 $0
TRANSPORTATION   $140 $0 ($140)
DUES/SUBSCRIPTIONS   $15 $50 $35
TRAINING   $200 $250 $50
ADVERTISING     $100 $100
NEW EQUIPMENT     $2,000 $2,000

DEPARTMENT TOTALS

$0 $355 $69,992 $69,637

CODE ENFORCEMENT - 130

       
SALARIES $4,910      
TRANSPORTATION $250   $0 $0
DUES/SUBSCRIPTION $100 $100 $0 ($100)
CONTRACTED   $6,480 $8,000 $1,520
OFFICE SUPPLIES $275 $250 $0 ($250)

DEPARTMENT TOTAL

$5,535 $6,830 $8,000 $1,170

PLANNING BOARD - 140

       
PRINTING     $250 $250
TRAINING $250 $250 $250 $0
CONSULTING/Lawyer $2,000 $2,000 $1,000 ($1,000)
OFFICE SUPPLIES     $250 $250

DEPARTMENT TOTAL

$2,250 $2,250 $1,750 ($500)

APPEALS BOARD - 145

       
CONTRACTED/lawyer $2,000 $2,000 $1,000 ($1,000)
TRAINING     $250 $250

DEPARTMENT TOTAL

$2,000 $2,000 $1,250 ($750)

ASSESSING - 150

       
CONTRACTED   $1,000   ($1,000)
DEPARTMENT TOTAL $0 $1,000   ($1,000)
GENERAL ASSISTANCE - 160        
GENERAL ASSISTANCE $2,000 $2,000 $1,500 ($500)

DEPARTMENT TOTAL

$2,000 $2,000 $1,500 ($500)

INSURANCE - 170

       
PUBLIC OFFICIALS INSURANCE $2,200 $1,500 $1,500 $0
BONDING $1,210 $1,210 $1,210 $0
DEPARTMENT TOTAL $3,410 $2,710 $2,710 $0
EMPLOYEE BENEFITS - 180        
HEALTH INSURANCE   $18,862    
RETIREMENT   $2,756    

DEPARTMENT TOTAL

$0 $21,618 $0  

VOLUNTEER COMMITTEE PROJECTS

       
GARDEN CLUB   $3,000 $1,000 ($2,000)
SAD 6 WITHDRAWAL   $0 $1,000  

DEPARTMENT TOTAL

$0 $3,000 $2,000 ($1,000)

RECREATION - 195

       
EMPLOYEE BENEFITS $5,582 $6,717    
SALARIES $4,500 $5,520 $6,200 $680
     FICA $344 $422 $475 $53
     SUTA $574 $574 $360 ($214)
     HEALTH $0 $0 $0 $0
     WORKERS COMP $163 $200 $165 ($35)
     RETIREMENT     $0 $0
TELEPHONE $300 $250 $250 $0
UTILITIES $900 $1,100 $1,500 $400
INSURANCE $2,200 $1,500 $1,500 $0
FIELD & BUILDING MAINTENANCE $1,000 $1,000 $1,000 $0
REAL ESTATE TAX $7,000 $8,994 $9,000 $6
ADULT RECREATION $5,500 $4,000 $3,500 ($500)
PROFESSIONAL FEES (fire works) $5,200 $6,535 $0 ($6,535)
SUMMER RECREATION   $500 $1,000 $500
SUPPLIES $2,400 $1,400 $1,500 $100
NEW EQUIPMENT $500 $1,000 $1,000 $0
CAPITAL OUTLAY $10,000 $7,500 $0 ($7,500)

DEPARTMENT TOTAL

$40,582 $40,496 $27,450 ($13,046)

EMERGENCY MEDICAL - 300

      $0
CONTRACTED $2,000 $3,000 $3,000 $0
DEPARTMENT TOTAL $2,000 $3,000 $3,000 $0

DEPARTMENT/ACCOUNT

1999 BUDGET FY 2000 Exec. Comm Variance

FIRE DEPARTMENT - 310

       
EMPLOYEE BENEFITS        
WORKERS COMP $100 $176 $185 $9
TELEPHONE   $360 $540 $180
ELECTRICITY   $600 $400 ($200)
INSURANCE $1,950 $3,427 $4,000 $573
EQUIPMENT MAINTENANCE $1,000 $1,800 $1,800 $0
TRAINING $500 $2,000 $1,000 ($1,000)
FUELS/LUBRICANTS $250   $200 $200
SUPPLIES $2,000 $800 $1,129 $329
NEW EQUIPMENT $3,000 $4,500 $4,000 ($500)

DEPARTMENT TOTAL

$8,800 $13,663 $13,254 ($409)

LAW ENFORCEMENT - 320

       
CONTRACTED $14,000 $17,300 $15,000 ($2,300)
RENT/LEASE     $2,500 $2,500
DEPARTMENT TOTAL $14,000 $17,300 $17,500 $200
DISPATCH - 330        
CONTRACTED $2,000 $1,400 $1,400 $0

DEPARTMENT TOTAL

$2,000 $1,400 $1,400 $0

ANIMAL CONTROL - 340

       
CONTRACTED $400 $400 $400 $0

DEPARTMENT TOTAL

$400 $400 $400 $0

PUBLIC WORKS

       
EMPLOYEE BENEFITS $97,168 $100,510    
SALARIES $77,020 $79,688 $78,761 ($927)
     FICA $5,892 $6,096 $6,025 ($71)
     SUTA $4,018 $4,018 $4,576 $558
     HEALTH $5,316 $5,616 $6,370 $754
     WORKERS COMP $4,922 $5,092 $3,017 ($2,076)
     RETIREMENT     $0 $0
TELEPHONE $500 $200 $500 $300
TRANSPORTATION $100 $100 $100 $0
UTILITIES $1,300 $1,500 $2,000 $500
INSURANCE $2,100 $1,500 $1,500 $0
DUES/SUBSCRIPTIONS $100 $100 $100 $0
EQUIPMENT MAINTENANCE $3,500 $4,000 $9,000 $5,000
CLOTHING ALLOWANCE     $1,000 $1,000
TRAINING $250 $250 $250 $0
EQUIPMENT RENTAL     $500 $500
ADVERTISING $100 $100 $100 $0
LICENSE & PERMITS $300 $400 $400 $0
FUELS/LUBRICANTS $3,500 $3,000 $4,000 $1,000
SAFETY EQUIPMENT   $850 $500 ($350)
SUPPLIES $1,600 $3,000 $3,000 $0
HEATING OIL/PROPANE $450 $450 $450 $0
SAND/GRAVEL $12,000   $0 $0
RENT/LEASE - Maintenace bldg $7,200 $7,200 $7,200 $0
MISCELLANEOUS $100 $100 $0 ($100)
NEW EQUIPMENT $3,000 $3,000 $0 ($3,000)

DEPARTMENT TOTAL

$133,268 $126,260 $129,349 $3,089

WATER - 410

       
INSURANCE $200 $300 $300 $0
POSTAGE $24 $30 $30 $0
TRANSPORTATION $100 $100 $100 $0
UTILITIES $6,000 $6,100 $6,500 $400
DUES/SUBSCRIPTIONS   $200 $200 $0
EQUIPMENT MAINTENANCE $1,000 $1,000 $1,500 $500
PROPERTY TAX $350 $430 $430 $0
TRAINING $250 $250 $250 $0
EQUIPMENT RENTAL $500 $500 $500 $0
PROFESSIONAL FEES $1,000 $1,000 $500 ($500)
WATER TESTING $70 $70 $70 $0
SUPPLIES $30,000 $28,000 $30,000 $2,000
NEW EQUIPMENT $2,000 $1,000 $0 ($1,000)
CAPITAL OUTLAY   $8,500 $0 ($8,500)

DEPARTMENT TOTAL

$41,494 $47,480 $40,380 ($7,100)

ROADS

       
EQUIPMENT MAINTENANCE $2,000   $0 $0
FIELD/BRUSH CUTTER $1,000 $2,000 $2,000 $0
TREE TRIMMING     $2,000 $2,000
SIGNS/installed   $2,600 $2,000 ($600)
EQUIPMENT RENTAL     $200 $200
GRAVEL   $11,500 $14,000 $2,500
CACL2 $1,500 $2,000 $2,000 $0
LOCAL ROAD ASSISTANCE   $15,000 $0 ($15,000)
CULVERTS $3,250 $2,500 $1,000 ($1,500)

DEPARTMENT TOTAL

$7,750 $35,600 $23,200 ($12,400)

FERRY SERVICE - 500

       
EMPLOYEE BENEFITS $137,305 $139,272   ($139,272)
SALARIES $94,825 $97,663 $118,488 $20,825
     FICA $7,254 $7,471 $9,064 $1,593
     SUTA $6,314 $6,314 $5,776 ($538)
     HEALTH $0 $0 $3,185 $3,185
     WORKERS COMP $28,912 $27,824 $27,217 ($608)
     RETIREMENT     $0 $0
OVERTIME       $0
TELEPHONE $750 $750 $800 $50
INSURANCE $10,000 $10,000 $10,000 $0
DUES & MEMBERSHIPS     $35 $35
TRANSPORTATION $50 $50 $100 $50
UTILITIES $2,000 $2,000 $2,200 $200
UNIFORMS $1,000 $1,000 $1,250 $250
EQUIPMENT MAINTENANCE $13,500 $15,500 $18,000 $2,500
PROPERTY TAX $1,300 $1,500 $1,500 $0
TRAINING $100 $100 $500 $400
EQUIPMENT RENTAL $200 $200 $200 $0
PROFESSIONAL FEES $1,000 $1,500 $2,000 $500
ADVERTISING $200 $200 $400 $200
LICENSE & PERMITS $200 $200 $200 $0
FERRY LANDING $1,500 $2,500 $3,000 $500
FUEL/LUBRICANT $6,000 $6,000 $10,000 $4,000
SUPPLIES $4,000 $4,500 $6,000 $1,500
HEATING OIL/PROPANE $350 $400 $400 $0
PRINTING $900 $900 $900 $0
MISCELLANEOUS $100 $100 $0 ($100)
NEW EQUIPMENT $900 $3,000 $2,000 ($1,000)

DEPARTMENT TOTAL

$181,355 $189,672 $223,215 $33,543

SOLID WASTE SERVICES - 600

       
INSURANCE $2,000 $2,000 $2,000 $0
EQUIPMENT MAINTENANCE $1,000 $1,500 $1,500 $0
CONTRACTED/PWD Septic   $2,000 $2,000 $0
PROFESSIONAL FEES $14,000 $17,000 $15,000 ($2,000)
SPECIAL WASTE   $1,000 $1,000 $0
MERC TIPPING FEES     $11,250 $11,250
LICENSE & PERMITS $50 $50 $50 $0
SUPPLIES $100   $0 $0

DEPARTMENT TOTAL

$17,150 $23,550 $32,800 $9,250

CAPITAL IMPROVEMENTS - 700

       
CAPITAL OUTLAY       $0
     GOLF COURSE $5,000   $0 $0
     ADMIN BLDG   $10,000 $0 ($10,000)
     LIGHTNING PROTECTION     $2,000 $2,000

DEPARTMENT TOTAL

$5,000 $10,000 $2,000 ($8,000)

RESERVE FUNDS

       
     UNDESIGNATED     $0 $0
     RECREATION $5,000   $0 $0
     FERRY $7,500 $15,000 $47,000 $32,000
     WATER $7,500 $7,500 $0 ($7,500)
     EQUIPMENT     $0 $0

DEPARTMENT TOTAL

$20,000 $22,500 $47,000 $24,500