Town of Frye Island
Budget Income - Year 2001
|
DEPT/ACCT |
1999 Budget | 2000 Budget | 2001 Budget | Variance |
| GENERAL ADMINISTRATION | ||||
| PROPERTY TAX (see below) | ||||
| EXCISE TAX | $3,000 | $7,500 | $9,500 | $2,000 |
| STATE REVENUE SHARING | $500 | $5,500 | $112 | ($5,388) |
| LOCAL ROAD ASSISTANCE | $15,000 | $11,000 | ($4,000) | |
| EMS FEES | $2,000 | $1,000 | ($1,000) | |
| INTEREST LATE TAXES | $2,000 | $3,500 | $4,500 | $1,000 |
| MANAGEMENT SERVICES | $12,390 | $12,390 | $12,390 | $0 |
| INTEREST ON OPERATING FUNDS | $5,500 | $6,000 | $14,000 | $8,000 |
| OTHER INCOME | $1,200 | $1,200 | $3,000 | $1,800 |
| GENERAL ASSISTANCE | $2,000 | $0 | ($2,000) | |
| VITAL STATISTICS | $0 | $0 | $0 | |
| LIEN FEES | $1,100 | $1,100 | $0 | |
| LEASES | ||||
| FERRY | ||||
| FERRY RECEIPTS | $159,000 | $190,000 | $215,000 | $25,000 |
| PUBLIC WORKS | ||||
| USAGE FEES (soil test, water, brush) | ||||
| Soil Test | $500 | $2,000 | $2,000 | $0 |
| Water Hookup | $150 | $150 | $1,000 | $850 |
| Environmental Disposal | $250 | $1,500 | $500 | ($1,000) |
| RECREATION | ||||
| FEES/EVENTS | $3,500 | $4,000 | $5,000 | $1,000 |
| PLANNING BOARD | ||||
| FEES | $0 | $0 | ||
| APPEALS BOARD | ||||
| FEES | $500 | $500 | $0 | |
| CODE ENFORCEMENT | ||||
| BUILDING PERMITS | $1,910 | $4,500 | $4,500 | $0 |
| OTHER PERMITS & LICENSES | ||||
| Electrical | $150 | $285 | $250 | ($35) |
| Plumbing | $150 | $454 | $400 | ($54) |
| Hunting/Fishing | $80 | $100 | $20 | |
| TRANSFERS | ||||
| FUND BALANCE | $72,000 | $72,000 | ||
| RESERVES (Balance 12/31/99) | ||||
| Undesignated $22,825 | $4,000 | |||
| Water $23,048 | ||||
| Ferry $39,380 | ||||
| Recreation $28,465 | ||||
| Equipment $13,957 | ||||
| Fire and Safety $3,018 | ||||
|
INCOME TOTAL |
$190,200 |
$263,659 |
$357,852 |
$94,193 |
| INCOME & PROPERTY TAX TOTAL | $1,193,120 | $1,273,627 | $1,375,875 | $102,248 |
| $1,193,120 |
$1,294,904 |
$1,375,875 |
$80,971 |
|
| PROPERTY VALUE (FOR TAX) | $30,916,142 | $31,074,778 | $31,323,786 | $249,008 |
|
MIL RATE |
$0.03250 | $0.03250 | $0.03250 | ($0.00000) |
| PROPERTY TAX TO BE RAISED | $1,002,920 | $1,009,968 | $1,018,023 | $8,055 |
Note: Information in MS Excel file format is available