|
Ferry User Fee Schedule |
| Vehicle Type | User | User Fee | User Fee | User Fee |
| Fee | w/single | w/double | w/ tri-axle | |
| axle trailer | axle trailer | trailer | ||
| Pedestrians | $5 | |||
| Pedestrians w/Bicycle | $10 | |||
| Motorcycles | $20 | $40 | $60 | $80 |
| Passenger Cars | $20 | $40 | $60 | $80 |
| Mini - Van | $20 | $40 | $60 | $80 |
| Pickup Truck | $20 | $40 | $60 | $80 |
| SUV | $20 | $40 | $60 | $80 |
| Passenger Van (9 passengers or less) | $20 | $40 | $60 | $80 |
| Passenger Van (more than 9 passengers) | $40 | $60 | $80 | $100 |
| Dual Wheel Pickup | $20 | $40 | $60 | $80 |
| Utility Van | $40 | $60 | $80 | $100 |
| Oversized Campers/Motor Homes/RV’s | $40 | $60 | $80 | $100 |
| Sm. Dump 1 rear axle | $80 | $100 | $120 | $140 |
| Med. Dump 1 rear axle | $120 | $140 | $160 | $180 |
| Lg. Dump 2 rear axles | $160 | $180 | $200 | $220 |
| X-Lg. Dump 3 rear axles | $200 | $220 | $240 | $260 |
| Sm. Flat Bed/Stake Body 1 rear axle | $80 | $100 | $120 | $140 |
| Med.Flat Bed/Stake Body 1 rear axle | $120 | $140 | $160 | $180 |
| Lg. Flat Bed/Stake Body 2 rear axles | $160 | $180 | $200 | $220 |
| X-Lg.Flat Bed/Stake Body 3 rear axles | $200 | $220 | $240 | $260 |
| Sm. Box truck 1 rear axle | $80 | $100 | $120 | $140 |
| Med. Box Truck 1 rear axle | $120 | $140 | $160 | $180 |
| Lg. Box Truck 2 rear axles | $160 | $180 | $200 | $220 |
| X-Lg. Box Truck 3 rear axles | $200 | $220 | $240 | $260 |
| Sm. Boom Truck 1 rear axle | $80 | $100 | $120 | $140 |
| Med.Boom Truck 2 rear axles | $160 | $180 | $200 | $220 |
| Lg. Boom Truck 3 rear axles | $200 | $220 | $240 | $260 |
| Small Fork Lift | $40 | |||
| Med. Fork Lift | $60 | |||
| Large Fork Lift | $80 | |||
| Cement Truck | $200 | |||
| Cement Pump Truck | $200 | |||
| Septic Truck | $60 | |||
| Back Hoe (driven) | $80 | |||
| Vehicle > 3 axles (including trailers) |
$200 for 3 axles plus $40 for each additional axle |
|||
| Add Ons: | Small Excavator | $60 | ||
| Back Hoe | $60 | Medium Excavator | $80 | |
| BobCat | $40 | Large Excavator | $100 | |
| Ferry Rental (Modular Home) | $4000.00 per 8 hour day | |||
Discount Fee Schedule
| Vehicle Type | Discount | Discount | Discount | Discount |
| User | w/single | w/double | w/tri- | |
| Fee | axle trailer | axle trailer | axle trailer | |
| Motorcycles | $10 | $0 | $0 | $0 |
| Golf Cart | $10 | $0 | $0 | $0 |
| Passenger Cars | $10 | $30 | $40 | $50 |
| Mini - Van | $10 | $30 | $40 | $50 |
| Passenger Van (9 passengers or less) | $10 | $30 | $40 | $50 |
| Pickup Truck | $10 | $30 | $40 | $50 |
| SUV | $10 | $30 | $40 | $50 |
Note:
The discount tickets for Property owners, in good standing, are to be used for standard passenger cars, mini-vans, standard pick-ups (and smaller) and SUV's. All others will be required to use the regular ticket price based on this fee schedule.
![]()
Posted: 10/01/2004