Town of Frye Island -- November 5, 2002 Election
| Return of Votes Cast | ||||
| United States Senator | Party Affiliation | Votes Cast | ||
| Collins, Susan M. | Republican | 31 | X | |
| Pingree, Chellie | Democratic | 16 | ||
| Governor | ||||
| Baldacci, John E. | Democratic | 18 | X | |
| Carter, Jonathan K. | Green Independent | 2 | ||
| Cianchette, Peter E. | Republican | 27 | ||
| Michael, John M. | Independent | 1 | ||
| Representative to Congress (District 1) | ||||
| Allen, Thomas H | Democratic | 24 | X | |
| Joyce, Steven | Republican | 23 | ||
| State Senator (District 29) | ||||
| Gilman, Carolyn M. | Republican | 34 | X | |
| O'Gara, William B. | Democratic | 11 | ||
| Representative to the Legislature (District 43) | ||||
| Hawes, Susan M. | Democratic | 10 | ||
| Moore, Gary W. | Republican | 33 | X | |
| Judge Of Probate | ||||
| Childs, William H. | Democratic | 18 | X | |
| Lynch, Raymond M. | Republican | 28 | ||
| County Treasurer | ||||
| Gurney, Diane Lee | Democratic | 18 | X | |
| Ridge, John F | Republican | 29 | ||
| Register Of Deeds | ||||
| D'Arc, Morgan | Green Independent | 5 | ||
| O'Brien, John B. | Democratic | 14 | X | |
| Waterhouse, G. Paul | Republican | 26 | ||
| Sheriff | ||||
| Dion, Mark N | Democratic | 14 | X | |
| Holmes, William R. | Republican | 32 | ||
| District Attorney ( District 2 ) | ||||
| Anderson, Stephanie | Republican | 41 | X | |
X = Statewide / County Winners