Prepared by Standish
Town Manager and Assessor
May 13, 1997
Frye Island Secession
Comparison of Tax Rates
| Before Secession | After Secession | |
| Municipal Exp. | 4,093,163 | 4,063,163 |
| School Exp. | 4,866,686 | 4,428,684 |
| County Exp. | 372,866 | 339,308 |
| (Non-Tax Revenues) | (2,767,375) | (2,789,375) |
| Net to Raise | 6,565,340 | 6,041,780 |
| Add Overlay | 250,000 | 250,000 |
| Commitment | 6,815,340 | 6,291,780 |
| Local Tax Base | 397,206,895 | 367,175,895 |
| FY98 Tax Rate/$1000 | 17.15816 | 17.13560 |
[The above figures were extracted from the handout provided at the 5/14/97 Standish Town Council meeting and presented by Bill Kirk, Assessor as a part of the discussion of the Frye Island secession movement]