|
Financial Information
Town of Frye Island
|
|
The following sections provide high-level summaries of information from the financial records for the Town of Frye Island. Revenue and Expenses: 2012: January |
February | March |
April |
May |
June 2011: January |
February | March |
April |
May |
June 2010: January |
February | March |
April | May |
June 2009: January |
February | March |
April | May |
June 2008: July | August | September | October | November | December Reserve Funds: 2012: January |
February | March |
April | May |
June 2011: January |
February | March |
April | May |
June 2010: January |
February | March |
April | May |
June 2009: January |
February | March |
April | May |
June 2008: July | August | September | October | November | December Payroll Records: Ferry Monthly Reports: (Number in parenthesis is monthly customer count) 2011: Annual Customers | Annual Traffic May (3,278) | June (4,091) | July (7,080) | August (4,075) | September (3,334) | October (2,250) 2010:
Other Information: Audit Reports | Grand List
|
![]()
Posted: 02/01/2012