Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com

The following sections provide high-level summaries of information from the financial records for the Town of Frye Island.

Revenue and Expenses:

2012: January | February | March | April | May | June
           July | August | September | October | November | December

2011: January | February | March | April | May | June
           July | August | September | October | November | December

2010: January | February | March | April | May | June
           July | August | September | October | November | December 

2009: January | February | March | April | May | June
           July | August | September | October | November | December 

2008: July | August | September | October | November | December

Reserve Funds:

2012: January | February | March | April | May | June
           July | August | September | October | November | December

2011: January | February | March | April | May | June
           July | August | September | October | November | December

2010: January | February | March | April | May | June
           July | August | September | October | November | December 

2009: January | February | March | April | May | June
           July | August | September | October | November | December 

2008: July | August | September | October | November | December

Payroll Records:

2007  |  2008  |  2009 | 2010 *

Ferry Monthly Reports:  (Number in parenthesis is monthly customer count)

2011: Annual Customers  |  Annual Traffic

May (3,278)  |  June (4,091)  |  July (7,080)  |  August (4,075) September (3,334)   |  October (2,250)

2010: High Season Traffic Charts

Other Information:  Audit Reports | Grand List


Note: Complete details from 2004 are also available online

Blue Line

Posted: 02/01/2012