1. How important are the following factors to you as a resident (fulltime or summer/weekend/vacation) of the Town of Frye Island?
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
2. Of the reasons listed above, please note the two
most important reasons for living in Frye Island:
|
|
3. What of the following qualities best define the rural character of Frye Island and, therefore, should be preserved, if possible as development occurs? (Top 3 qualities from a list of 12)
|
|
Count | Percent |
| Plentiful Forest Areas | 140 | 68.0 |
| Crime-Free Atmosphere | 123 | 59.7 |
| Plenty of Open Space | 92 | 44.9 |
| Commercial Uses concentrated In town area | 67 | 32.5 |
| Friendliness | 63 | 30.6 |
| Little Traffic Congestion | 57 | 27.7 |
| Sense of Town Identity | 32 | 15.5 |
| Knowing contact person, if have problem with town services | 23 | 11.2 |
| Knowing your town officials | 17 | 8.3 |
| Knowing your neighbors | 15 | 7.3 |
| Central Gathering Areas | 14 | 6.8 |
Note: "Town
Meetings" was listed on the survey questionnaire but,
for unknown reasons, does not appear in tabulated survey data.
4. Growth can affect a community in both positive and negative ways. What affect has growth in Frye Island had on the following?
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
Comments |
Count | Percent |
| Growth has impacted roads. DPW can't keep up with needs. | 4 | 14.8 |
| Ferry schedule does not change despite heavy use @ different time periods. | 3 | 11.1 |
| Recent development has brought improvements. However, we should not overdo development to the point of increasing negative impacts (traffic problems, noise, vandalism)... | 3 | 11.1 |
| Growth has had a positive impact on the Island | 2 | 7.4 |
| I am concerned about lake quality and rise in property taxes | 2 | 7.7 |
| New to Island, can't judge impact | 2 | 7.4 |
| Bigger is not better. More can be less | 1 | 3.7 |
| Continue to note names & address of all persons arriving on Island. | 1 | 3.7 |
| Did not approve of raising non-Frye Islander ferry tickets to | 1 | 3.7 |
| Ferry service is wonderful; the crew does a great job when it's crowded | 1 | 3.7 |
| Golf course is a white elephant. Raise rates not giving a subsidy. | 1 | 3.7 |
| I only spend two weeks a year on the island. The rest of time is renters. | 1 | 3.7 |
| Limit new building with two lot minimum | 1 | 3.7 |
| Tax rate for service as compared to others is excessive | 1 | 3.7 |
| This question seems premature after just 1 year. We are still in transition. Thus our answers are estimates. | 1 | 3.7 |
| Two items which are not listed as most important Golf & Beach conditions | 1 | 3.7 |
| Your questions are obtuse. The choice of answers doesn't fit the questions really well at all. | 1 | 3.7 |
|
Total |
27 | 100.0 |
|
Frequency
Distribution for |
Count | Percent |
| Quality of Lake | 56 | 33.1 |
| Quality of Town Services | 21 | 12.4 |
| Ferry Services | 17 | 10.1 |
| Property Taxes | 14 | 8.3 |
| Police Protection | 14 | 8.3 |
| Fire Protection | 12 | 7.1 |
| Attractiveness of Town | 11 | 6.5 |
| Rescue Service Availability | 6 | 3.6 |
| Recreational Activities | 4 | 2.4 |
| Crime Level | 4 | 2.4 |
| Drinking Water Quality | 3 | 1.8 |
| Quantity of Town Services | 3 | 1.8 |
| Quality of Town Facilities | 2 | 1.2 |
| Access to Town Officials | 1 | 0.6 |
| Access to Medical Facilities | 1 | 0.6 |
|
Total |
169 | 100.0 |
5. Of the impacts listed above, which are you most concerned about as new development occurs in Frye Island and why?
|
Frequency Distribution for Biggest Concern |
Count | Percent |
| Property Taxes | 41 | 24.6 |
| Crime level - more people; more parties, more noise, vandalism, traffic, etc... | 32 | 19.2 |
| Quality of Lake - water oriented recreation is what Frye Island is all about. | 24 | 14.4 |
| Ferry services - cost & the ability to handle the amount of cars. Ferry lines are getting longer. What are plans for replacement of aging ferries or an additional ferry? | 15 | 9.0 |
| Quality of Town Services - new development can stretch Town Services | 9 | 5.4 |
| Attractiveness of town because uncontrolled development could lead to overcrowding, increase in traffic congestion, increased crime. | 9 | 5.4 |
| Police protect - new development means additional people and some are bent on causing trouble to liven up a quiet town. | 8 | 4.8 |
| Fire protection & medical rescue services | 5 | 3.0 |
| We would like to see the development remain minimal that would keep the quality of life on the island as is. Keep privacy, rural, quiet natural environment of the island. | 5 | 3.0 |
| Drinking water quality & quantity; concerned about water supply problems (e.g. no water because too many people using it or due to line breaks) | 3 | 1.8 |
| Keeping the small town flavor. Not being over developed and commercial dependent. We can go off island for that. | 3 | 1.8 |
| Don't want island over run with trophy houses. | 3 | 1.8 |
| Need a two-lot minimum. Need better building site supervision, should require town approval to remove trees and approve lot design | 2 | 1.2 |
| All of them & the why is self explanatory | 2 | 1.2 |
| Friday night we always run out of FINS at the ferry landing. | 1 | 0.6 |
| Lack of enforced building codes & standards can negatively impact attractiveness of the Island | 1 | 0.6 |
| More permanent water line winterization of system for possible 12 month usage | 1 | 0.6 |
| No concern as long as appointed officials are in control | 1 | 0.6 |
| Town services; not enough available funds due to $ spent on Standish School Dist; too much as a % of total. | 1 | 0.6 |
|
Total |
166 | 100.0 |
Posted: 12/30/00 - Town of Frye Island |