36. Do you feel that there are any dangerous intersections in the Town that need improvements?
|
Frequency
Distribution for |
Count | Percent |
| Yes | 97 | 52.4 |
| No | 88 | 47.6 |
|
Total |
185 | 100.0 |
|
Frequency
Distribution for |
Count | Percent |
| Corner of Leisure & Sunset | 38 | 41.3 |
| Birch & Leisure Lane | 13 | 14.1 |
| Middle Beach & Highpoint | 5 | 5.4 |
| Near Quail Circle | 3 | 3.2 |
| Need stop signs on roads that feed into Sunset Road | 2 | 2.2 |
| Not if speed was enforced | 2 | 2.2 |
| Many places | 2 | 2.2 |
| All intersections | 1 | 1.1 |
| All of the intersections should be cleared of undergrowth and trees. | 1 | 1.1 |
| Along Sunset | 1 | 1.1 |
| At any intersection | 1 | 1.1 |
| Brush needs to be kept cut low at all intersections | 1 | 1.1 |
| Cars drive too fast on Sunset | 1 | 1.1 |
| Circle at store area | 1 | 1.1 |
| Exit from community center - Sunset & Leisure | 1 | 1.1 |
| Ferry landing sunset road | 1 | 1.1 |
| Golf cart use needs to be restricted in order to avoid inexperienced, young drivers. Roads that are near Community Center have poor sight lines. | 1 | 1.1 |
| High Point Drive & Golf Course | 1 | 1.1 |
| However, we feel that there should be stop signs at all intersections | 1 | 1.1 |
| If speed enforced | 1 | 1.1 |
| Leisure & North Beach | 1 | 1.1 |
| Leisure Lane & Ridge Road | 1 | 1.1 |
| Middle Beach Road & Ridge | 1 | 1.1 |
| Most intersections need to have the brush & undergrowth cut back | 1 | 1.1 |
| No stop signs at Leisure Lane and other road | 1 | 1.1 |
| Parking in the ferry landing area is overcrowded and dangerous | 1 | 1.1 |
| Pool area | 1 | 1.1 |
| Ridge Road /Independence Way (blind hill) | 1 | 1.1 |
| Road from the golf course down the hill to Ridge Road | 1 | 1.1 |
| Sunset & High Point | 1 | 1.1 |
| Town center at ferry landing | 1 | 1.1 |
| Traffic flow near light house beach | 1 | 1.1 |
| Trees interfere with view | 1 | 1.1 |
|
Total |
92 | 100.0 |
37. Are there any sections of Town roads that need improvement or repair?
|
Frequency Distribution |
Count | Percent |
| Yes | 98 | 57.3 |
| No | 73 | 42.6 |
|
Total |
171 | 100.0 |
Frequency Distribution for Road Improvement/Repair
|
Frequency
Distribution for |
Count | Percent |
| Leisure lane | 10 | 11.1 |
| Ridge Road | 9 | 10.0 |
| All | 8 | 8.9 |
| Pot holes | 4 | 4.4 |
| Many places | 3 | 3.3 |
| After rain | 3 | 3.3 |
| Washboards & pot holes | 2 | 2.2 |
| Birch off Ridge towards marina | 2 | 2.2 |
| Harbor Lane | 2 | 2.2 |
| Timber | 2 | 2.2 |
| Middle Beach & Leisure Lane | 2 | 2.2 |
| Birch Road | 2 | 2.2 |
| 17 miles of dirt roads; the more you repair the faster people will go - we came because we like the dirt roads. | 1 | 1.1 |
| Leisure lane, is not safe or in good condition | 1 | 1.1 |
| Bend in the road onto Leisure toward Long beach area - very narrow & restricted visibility | 1 | 1.1 |
| Bumpy roads help to slow down traffic | 1 | 1.1 |
| By ferry | 1 | 1.1 |
| Culvert needed at intersection of Leisure Lane. | 1 | 1.1 |
| Drainage at sides of all roads. | 1 | 1.1 |
| Driveways into beaches | 1 | 1.1 |
| Elm | 1 | 1.1 |
| General maintenance needs to be enhanced | 1 | 1.1 |
| Growth all over needs trimming | 1 | 1.1 |
| Have done much to date | 1 | 1.1 |
| High point & Sunset gully at corner. | 1 | 1.1 |
| In front of lot 302 | 1 | 1.1 |
| Intersections | 1 | 1.1 |
| Island & Middle Beach (after heavy rain) | 1 | 1.1 |
| Left from Sunset to Leisure / Leisure in front of Mattern's | 1 | 1.1 |
| Leisure & Sunset near store. & Leisure & Birch near Quail Circle end | 1 | 1.1 |
| Leisure & Sunset wash boards | 1 | 1.1 |
| Leisure at Timber | 1 | 1.1 |
| Leisure Lane - heavy traffic has caused wash board rutting | 1 | 1.1 |
| Leisure Lane particularly from Birch Rd. on; maintenance seldom gets this far! Also Harbor Road | 1 | 1.1 |
| Marina & Leisure Lane | 1 | 1.1 |
| Maybe 2 curves on Ridge rd. near Leapview circle | 1 | 1.1 |
| More frequent grading | 1 | 1.1 |
| More gardens at store area and at ferry landing | 1 | 1.1 |
| Most | 1 | 1.1 |
| Near Quail Circle | 1 | 1.1 |
| No. Beach Rd | 1 | 1.1 |
| Off Sunset | 1 | 1.1 |
| Ongoing dirt road problem | 1 | 1.1 |
| Part of Middle Road | 1 | 1.1 |
| Some need grading | 1 | 1.1 |
| Southern portion of Island Harbor Road | 1 | 1.1 |
| Sunset Beach & Ridge (High Point) | 1 | 1.1 |
| Sunset Rd. continually rippled | 1 | 1.1 |
| Sunset, Birch, Ridge, White Way, Middle Beach Road are awful, poor conditions at 20 mph have almost caused me to lose control | 1 | 1.1 |
| The hill areas | 1 | 1.1 |
| Various areas where rain settles | 1 | 1.1 |
| Where Leisure Lane comes into Sunset near landing | 1 | 1.1 |
| You name it | 1 | 1.1 |
|
Total |
90 | 100.0 |
|
|
|
40. Would you rather retain the boat launching ramp at the ferry Landing or have the paved area converted to more parking space?
|
|
Posted: 12/30/00 - Town of Frye Island |