Town of Frye Island - Year 1999 Grand List
LOT LVALUE BVALUE EXEMPTION REF_DATE
1 $123,200  $192,100  $0  7/1/1998
2 $0  $0  $0  7/1/1998
3 $29,700  $28,800  $0  7/1/1998
4 $37,800  $30,100  $0  7/1/1998
5 $61,700  $33,300  $0  7/1/1998
6 $0  $0  $0  7/1/1998
7 $62,600  $67,500  $0  7/1/1998
8 $0  $0  $0  7/1/1998
9 $30,900  $20,700  $0  7/1/1998
10 $35,900  $53,300  $0  7/1/1998
11 $34,500  $28,120  $0  9/21/1998
12 $33,900  $46,080  $0  9/21/1998
13 $30,300  $24,900  $7,000  7/1/1998
14 $30,900  $0  $0  7/1/1998
15 $32,400  $27,500  $0  7/1/1998
16 $34,500  $25,800  $0  7/1/1998
17 $34,500  $35,200  $0  7/1/1998
18 $0  $0  $0  7/1/1998
19 $39,300  $31,100  $0  7/1/1998
20 $52,500  $0  $0  7/1/1998
21 $30,300  $30,700  $0  7/1/1998
22 $29,400  $40,900  $0  7/1/1998
23 $30,300  $30,900  $0  7/1/1998
24 $0  $0  $0  7/1/1998
25 $32,400  $41,100  $0  7/1/1998
26 $22,500  $0  $0  7/1/1998
27 $23,400  $0  $0  7/1/1998
28 $25,800  $29,200  $0  7/1/1998
29 $25,800  $38,400  $0  7/1/1998
30 $28,800  $25,900  $0  7/1/1998
31 $27,300  $28,100  $0  7/1/1998
32 $37,800  $0  $0  7/1/1998
33 $34,500  $30,400  $0  7/1/1998
34 $39,900  $32,500  $0  7/1/1998
35 $35,400  $40,200  $0  7/1/1998
36 $30,900  $22,800  $0  7/1/1998
37 $29,100  $30,400  $0  7/1/1998
38 $27,300  $35,500  $0  7/1/1998
39 $30,300  $58,900  $0  7/1/1998
40 $30,300  $30,900  $0  7/1/1998
41 $33,900  $26,600  $0  7/1/1998
42 $32,400  $24,000  $0  7/1/1998
43 $0  $0  $0  7/1/1998
44 $65,400  $181,600  $0  7/1/1998
45 $33,900  $30,000  $0  7/1/1998
46 $32,400  $32,400  $0  7/1/1998
47 $33,900  $45,100  $0  7/1/1998
48 $28,800  $0  $0  7/1/1998
49 $53,100  $47,700  $0  7/1/1998
50 $57,600  $38,000  $0  7/1/1998
51 $37,800  $39,400  $0  7/1/1998
52 $30,300  $35,900  $0  7/1/1998
53 $31,800  $38,500  $0  7/1/1998
54 $38,400  $35,600  $0  7/1/1998
55 $12,000  $0  $0  7/1/1998
56 $42,900  $35,900  $0  7/1/1998
57 $30,900  $5,000  $0  7/1/1998
58 $32,400  $67,800  $0  7/1/1998
59 $32,400  $49,400  $0  7/1/1998
60 $32,400  $61,700  $0  7/1/1998
61 $32,400  $129,100  $0  7/1/1998
62 $32,400  $33,500  $0  7/1/1998
63 $30,900  $68,300  $0  7/1/1998
64 $35,400  $33,300  $0  7/1/1998
65 $30,300  $46,400  $0  7/1/1998
66 $30,300  $55,000  $0  7/1/1998
67 $32,400  $57,600  $0  7/1/1998
68 $30,300  $44,000  $0  7/1/1998
69 $30,300  $38,800  $0  7/1/1998
70 $30,300  $50,700  $0  7/1/1998
71 $33,900  $27,400  $0  7/1/1998
72 $34,500  $0  $0  7/1/1998
73 $36,000  $46,000  $0  7/1/1998
74 $41,100  $53,250  $0  9/21/1998
75 $0  $0  $0  7/1/1998
76 $0  $0  $0  7/1/1998
77 $0  $0  $0  7/1/1998
78 $29,100  $0  $0  7/1/1998
79 $30,300  $70,000  $0  7/1/1998
80 $28,800  $30,300  $0  7/1/1998
81 $32,400  $30,600  $0  7/1/1998
82 $33,900  $36,200  $0  7/1/1998
83 $32,400  $62,190  $0  9/21/1998
84 $33,900  $36,100  $0  7/1/1998
85 $29,700  $68,200  $0  7/1/1998
86 $35,400  $64,700  $0  7/1/1998
87 $30,300  $36,200  $0  7/1/1998
88 $30,900  $5,000  $0  7/1/1998
89 $41,100  $156,740  $0  9/21/1998
90 $41,400  $0  $0  7/1/1998
91 $0  $0  $0  7/1/1998
92 $33,300  $0  $0  7/1/1998
93 $36,600  $37,300  $0  7/1/1998
94 $32,400  $39,700  $0  7/1/1998
99 $13,200  $23,400  $0  7/1/1998
100 $0  $0  $0  7/1/1998
101 $5,900  $0  $0  7/1/1998
102 $5,900  $0  $0  7/1/1998
103 $0  $0  $0  7/1/1998
105 $0  $0  $0  7/1/1998
106 $5,900  $0  $0  7/1/1998
107 $5,900  $0  $0  7/1/1998
108 $5,900  $0  $0  7/1/1998
109 $15,200  $22,700  $0  7/1/1998
110 $0  $0  $0  7/1/1998
111 $7,400  $50,900  $0  7/1/1998
112 $7,800  $0  $0  7/1/1998
113 $2,300  $0  $0  7/1/1998
114 $12,800  $58,770  $0  9/21/1998
115 $6,300  $0  $0  7/1/1998
116 $7,400  $34,700  $0  7/1/1998
117 $5,900  $0  $0  7/1/1998
118 $9,300  $55,100  $0  7/1/1998
119 $5,900  $0  $0  7/1/1998
120 $5,900  $0  $0  7/1/1998
121 $5,900  $0  $0  7/1/1998
122 $5,900  $0  $0  7/1/1998
123 $9,300  $22,200  $0  7/1/1998
124 $23,600  $0  $0  7/1/1998
126 $0  $0  $0  7/1/1998
127 $0  $0  $0  7/1/1998
128 $0  $0  $0  7/1/1998
129 $7,400  $52,100  $0  7/1/1998
130 $5,900  $0  $0  7/1/1998
131 $0  $0  $0  7/1/1998
132 $5,900  $0  $0  7/1/1998
133 $0  $0  $0  7/1/1998
134 $5,900  $0  $0  7/1/1998
135 $7,800  $0  $0  7/1/1998
136 $11,300  $27,300  $0  7/1/1998
137 $0  $0  $0  7/1/1998
138 $5,900  $0  $0  7/1/1998
139 $7,400  $46,600  $0  7/1/1998
140 $5,900  $0  $0  7/1/1998
141 $7,400  $56,700  $0  7/1/1998
142 $5,900  $0  $0  7/1/1998
143 $7,400  $33,600  $0  7/1/1998
144 $5,900  $0  $0  7/1/1998
145 $7,400  $55,100  $0  7/1/1998
146 $7,800  $0  $0  7/1/1998
147 $7,800  $0  $0  7/1/1998
148 $7,800  $0  $0  7/1/1998
149 $7,800  $0  $0  7/1/1998
150 $7,800  $0  $0  7/1/1998
151 $9,300  $46,300  $0  7/1/1998
152 $7,800  $0  $0  7/1/1998
153 $7,800  $0  $0  7/1/1998
154 $9,300  $35,900  $0  7/1/1998
155 $9,300  $59,900  $0  7/1/1998
156 $9,300  $33,600  $0  7/1/1998
157 $7,800  $0  $0  7/1/1998
158 $5,900  $0  $0  7/1/1998
159 $11,100  $50,800  $0  7/1/1998
160 $5,900  $0  $0  7/1/1998
161 $5,900  $0  $0  7/1/1998
162 $7,400  $57,200  $0  7/1/1998
163 $7,800  $0  $0  7/1/1998
164 $15,200  $32,900  $0  7/1/1998
165 $0  $0  $0  7/1/1998
166 $7,400  $40,800  $0  7/1/1998
167 $5,900  $0  $0  7/1/1998
168 $4,500  $0  $0  7/1/1998
169 $9,300  $63,000  $0  7/1/1998
170 $9,300  $53,400  $0  8/1/1998
171 $5,900  $0  $0  7/1/1998
172 $7,400  $30,000  $0  7/1/1998
173 $2,300  $0  $0  7/1/1998
174 $11,300  $55,400  $7,000  7/1/1998
175 $0  $0  $0  7/1/1998
176 $5,900  $0  $0  7/1/1998
201 $32,400  $95,300  $0  7/1/1998
202 $30,900  $0  $0  7/1/1998
203 $37,700  $70,600  $0  7/1/1998
204 $0  $0  $0  7/1/1998
205 $39,000  $76,700  $0  7/1/1998
206 $72,000  $129,800  $0  7/1/1998
207 $0  $0  $0  7/1/1998
208 $34,500  $44,900  $0  7/1/1998
209 $30,300  $48,900  $0  7/1/1998
210 $36,000  $33,200  $0  7/1/1998
211 $42,000  $36,800  $0  7/1/1998
212 $36,600  $53,600  $0  7/1/1998
213 $64,800  $87,300  $0  7/1/1998
214 $0  $0  $0  7/1/1998
215 $0  $0  $0  7/1/1998
216 $11,300  $0  $0  7/1/1998
217 $31,500  $37,600  $0  7/1/1998
218 $32,400  $35,200  $0  7/1/1998
219 $32,400  $55,900  $0  7/1/1998
220 $32,400  $0  $0  7/1/1998
221 $32,400  $39,200  $0  7/1/1998
222 $32,400  $46,200  $0  7/1/1998
223 $33,900  $33,400  $0  7/1/1998
224 $135,100  $209,300  $0  7/1/1998
225 $9,500  $0  $0  7/1/1998
226 $0  $0  $0  7/1/1998
227 $0  $0  $0  7/1/1998
228 $0  $0  $0  7/1/1998
229 $0  $0  $0  7/1/1998
230 $0  $0  $0  7/1/1998
231 $0  $0  $0  7/1/1998
232 $0  $0  $0  7/1/1998
235 $0  $0  $0  7/1/1998
236 $25,500  $0  $0  7/1/1998
237 $5,900  $0  $0  7/1/1998
238 $6,000  $60,400  $0  7/1/1998
239 $0  $0  $0  7/1/1998
240 $28,000  $70,300  $0  7/1/1998
241 $30,300  $34,000  $0  7/1/1998
242 $42,000  $25,900  $0  7/1/1998
243 $35,400  $63,600  $0  7/1/1998
244 $32,400  $28,700  $0  7/1/1998
245 $32,400  $45,900  $0  7/1/1998
246 $59,400  $56,700  $0  7/1/1998
247 $32,400  $39,200  $0  7/1/1998
248 $30,300  $45,100  $0  7/1/1998
249 $26,300  $40,400  $0  7/1/1998
250 $30,300  $42,300  $0  7/1/1998
251 $31,800  $32,500  $0  7/1/1998
252 $33,300  $0  $0  7/1/1998
253 $34,500  $57,700  $0  7/1/1998
254 $30,900  $32,700  $0  7/1/1998
255 $8,600  $0  $0  7/1/1998
256 $28,800  $36,000  $0  7/1/1998
257 $45,600  $58,400  $0  7/1/1998
258 $0  $0  $0  7/1/1998
259 $45,600  $45,200  $0  7/1/1998
260 $0  $0  $0  7/1/1998
261 $80,200  $81,300  $0  7/1/1998
262 $34,900  $0  $0  7/1/1998
263 $34,500  $48,500  $0  7/1/1998
264 $32,400  $55,400  $0  7/1/1998
265 $30,900  $0  $0  7/1/1998
266 $32,400  $58,900  $0  7/1/1998
267 $32,400  $42,500  $0  7/1/1998
268 $30,300  $60,700  $0  7/1/1998
269 $34,500