Town of Frye Island - Year 2000 Grand List
Map No Lot Land Value Bldg Value Exemption Legal Owner(s)
60 1 $123,200  $166,100  $0  Frye Island Inc.
60 2 $0  $0  $0  Frye Island Inc.
60 3 $29,700  $28,800  $0  Carpinetti, David
60 4 $37,800  $30,100  $0  Douglas, John F. / Cheryl A.
60 5 $61,700  $35,055  $0  Luther, Eric A. / Debra K.
60 6 $0  $0  $0  Luther, Eric A. / Debra K.
60 7 $62,600  $67,500  $0  Needham, Joseph / Evelyn
60 8 $0  $0  $0  Needham, Joseph / Evelyn
60 9 $30,900  $20,700  $0  Farnsworth, Curtis & Ramirez, Charlette P.
60 10 $35,900  $58,350  $0  Greenwich, George R. / Deborah L.
60 11 $34,500  $28,120  $0  Callahan, Joanne R., Trustee
60 12 $33,900  $46,080  $0  Faller, James
60 13 $30,300  $24,900  $7,000  Svetlichny, Oleg
60 14 $30,900  $0  $0  Gardner, Sr., William E. / Margaret
60 15 $32,400  $27,500  $0  Gardner, Sr., William E. / Margaret
60 16 $34,500  $25,800  $0  Nisula, Bruce C.
60 17 $34,500  $35,200  $0  La Dow, Robert P. / Claire M.
60 18 $0  $0  $0  Frye Island Inc.
60 19 $39,300  $31,100  $0  Vaillancourt, Ron / Beverly
60 20 $52,500  $0  $0  Riley, John L.
60 21 $30,300  $34,099  $0  Riley, John L.
60 22 $29,400  $40,900  $0  Ey, Bruce L.
60 23 $30,300  $30,900  $0  Stillwell, Karen B. & Curran, James F.
60 24 $0  $0  $0  Frye Island Inc.
60 25 $32,400  $41,100  $0  Brooks-Gonyer, George / MaryAnn
60 26 $22,500  $0  $0  Phillips, Stephen S. / Rhonda B.
60 27 $23,400  $0  $0  Crosby, John A. / Laura E.
60 28 $25,800  $29,200  $0  McCarthy, John E. / Ruth A.
60 29 $25,800  $38,400  $0  Pounds, Theodore K. / Patricia A.
60 30 $28,800  $25,900  $0  Merges, JR. Bruce / Aeja L.
60 31 $27,300  $28,100  $0  Sutherland, H. Robert
60 32 $37,800  $0  $0  Andrews, Clarice P.
60 33 $34,500  $30,400  $0  Andrews, Clarice P.
60 34 $39,900  $32,500  $0  Kaplan, Stephen H. Inez M. Kaplan Realty Trust
60 35 $35,400  $40,200  $0  Langevin, Henry / Marion
60 36 $30,900  $22,800  $0  Nolen, Donald J.
60 37 $29,100  $30,400  $0  Donovan, John H. / Patricia A.
60 38 $27,300  $35,500  $0  Carr, Ronald D. / Rowena
60 39 $30,300  $58,900  $0  Purtell, Richard N. / Maureen G.
60 40 $30,300  $30,900  $0  Varadi, Kathleen F.
60 41 $33,900  $26,600  $0  Hickey, Margaret F.
60 42 $32,400  $24,000  $0  Hall, Emily A.
60 43 $0  $0  $0  Byrnes, Carmen E.
60 44 $65,400  $181,600  $0  Byrnes, Carmen E.
60 45 $33,900  $30,000  $0  Dodge, Jr., Edward G. / Sandra J.
60 46 $32,400  $32,400  $0  Tishler, Clifford A. / Jean A.
60 47 $33,900  $48,080  $0  Schmidt, Albert E. / Theresa
60 48 $28,800  $0  $0  Sprague, Kevin A. / Shannon F.
60 49 $53,100  $47,700  $0  Scanlan, James / Joann
60 50 $57,600  $38,000  $0  Lapati, Andrew / Rita
60 51 $37,800  $39,400  $0  Simitis, Richard P. / Susan M.
60 52 $30,300  $35,900  $0  Calder, Robert S.
60 53 $31,800  $38,500  $0  Plage, Robert W. / Patricia
60 54 $38,400  $35,600  $0  Brumaghim, Milton W.
60 55 $12,000  $0  $0  Vesprini, Armando R.
60 56 $42,900  $35,900  $0  Donovan, Joseph A.
60 57 $30,900  $5,000  $0  Donovan, Joseph A. / Marlene
60 58 $32,400  $67,800  $0  Therrien, Jeffrey / Roslind
60 59 $32,400  $49,400  $0  Georgette, Marie T.
60 60 $32,400  $61,700  $0  Miner, Margaret / Robert
60 61 $32,400  $129,100  $0  Norris, Elissa
60 62 $32,400  $33,500  $0  Bergman, Gunard E.
60 63 $30,900  $68,300  $0  Masayda, John E.
60 64 $35,400  $33,300  $0  Desfosses, Robert R. / Caroline S.
60 65 $30,300  $46,400  $0  Luchor, Richard J. / Diana G.
60 66 $30,300  $55,000  $0  Stanford, Leland P. / Kathleen P.
60 67 $32,400  $57,600  $0  Ciulla, Stephen M.
60 68 $30,300  $44,000  $0  Hommel, Carlton O. Family Trust
60 69 $30,300  $38,800  $0  Saunders, Michael G. / Mary Jo
60 70 $30,300  $50,700  $0  Orszag, Steven / Reba
60 71 $33,900  $27,400  $0  Orszag Association
60 72 $34,500  $0  $0  Travis, Robert
60 73 $36,000  $46,000  $0  Johnson, Monroe J. / Nan M.
60 74 $41,100  $53,250  $0  Limauro, Frank E. / Rebecca A.
60 75 $0  $0  $0  Frye Island Inc.
60 76 $0  $0  $0  Frye Island Inc.
60 77 $0  $0  $0  Frye Island Inc.
60 78 $29,100  $0  $0  Charrette, Edmund E. / Maria T.
60 79 $30,300  $70,000  $0  Charrette, Edmund E. / Maria T.
60 80 $28,800  $30,300  $0  Cogliandro, Richard
60 81 $32,400  $30,600  $0  Bullock, Robert J. / Maura N.
60 82 $33,900  $36,200  $0  Burbank, Robert F. / Marie R.
60 83 $32,400  $62,190  $0  Conti, Stephen P. / Cheryl M. & Conti, Lauren M. / Alexandra M.
60 84 $33,900  $36,100  $0  Comerford, Robert B / Janet L.
60 85 $29,700  $68,200  $0  Bearor, E. Peter
60 86 $35,400  $64,700  $0  Meyer, Patricia D.
60 87 $30,300  $36,200  $0  Dupuy, Anne M.
60 88 $30,900  $5,000  $0  Fitzgerald, William A. / Barbara
60 89 $41,100  $156,740  $0  Sullivan, Michael / Karen
60 90 $41,400  $0  $0  Russell, Allan C. / Laura W.
60 91 $0  $0  $0  Frye Island Inc.
60 92 $33,300  $0  $0  Gruner, Christopher & Young, Jeanne
60 93 $36,600  $37,300  $0  Gruner, Christopher & Young, Jeanne
60 94 $32,400  $39,700  $0  Controvillas, William J. / Eleanor
60 99 $13,200  $23,400  $0  Lepage, Albert A. / Diane M.
60 100 $0  $0  $0  Lepage, Albert A. / Diane M.
60 101 $5,900  $0  $0  Sierzputowski, Chester / Janina
60 102 $5,900  $0  $0  Nadeau, Raymond
60 103 $0  $0  $0  Frye Island Inc.
60 105 $0  $0  $0  Frye Island Inc.
60 106 $5,900  $0  $0  Nalband, Carole D.
60 107 $5,900  $0  $0  Nasrullah, Mohammed / Saleem
60 108 $5,900  $0  $0  Nisula, Bruce C.
60 109 $15,200  $22,700  $0  Braga, JR. Richard A. / Zelia F.
60 110 $0  $0  $0  Braga, JR. Richard A. / Zelia F.
60 111 $7,400  $50,900  $0  Roberts, Janet G.
60 112 $7,800  $0  $0  Roberts, Robert / Janet G.
60 113 $2,300  $0  $0  Roberts, Robert / Janet G.
60 114 $12,800  $30,300  $0  Sammax Realty Trust
60 115 $6,300  $0  $0  Holbrook, Allan W. / Barbara A.
60 116 $7,400  $34,700  $0  Dutton, Elmer Barkley
60 117 $5,900  $0  $0  Dutton, Arlene Clouser
60 118 $9,300  $55,100  $0  Hayes, Frederick K. / Claire F.
60 119 $5,900  $0  $0  Jordan, Gregg & Associates,
60 120 $5,900  $0  $0  Malinowski, John L. / Christine
60 121 $5,900  $0  $0  Tremper, Charlene A. & Harvey, Marlene Y.
60 122 $5,900  $0  $0  Sutherland, H. Robert
60 123 $9,300  $22,600  $0  Cooke III, Richard C. / Deborah A.
60 124 $23,600  $0  $0  Jordan, Gregg & Associates,
60 126 $0  $0  $0  Jordan, Gregg & Associates,
60 127 $0  $0  $0  Jordan, Gregg & Associates,
60 128 $0  $0  $0  Frye Island Inc.
60 129 $7,400  $52,100  $0  Sullivan, Mark W. / Marilyn A.
60 130 $5,900  $0  $0  Keane, Christopher & Murdock, Linda
60 131 $0  $0  $0  Frye Island Inc.
60 132 $5,900  $0  $0  Frye Island Inc.
60 133 $0  $0  $0  Frye Island Inc.
60 134 $5,900  $0  $0  Fabyan, Warren W. / Ida May
60 135 $7,800  $0  $0  Dussault, Gael
60 136 $11,300  $27,300  $0  Weir, Ronald I. / Claire T.
60 137 $0  $0  $0  Frye Island Inc.
60 138 $5,900  $0  $0  O'Connor, James R. / Lois A.
60 139 $7,400  $46,600  $0  O'Connor, James R. / Lois A.
60 140 $5,900  $0  $0  O'Connor, Lois A.
60 141 $7,400  $56,700  $0  Bridgham, Kevin S. / Kimberly G.
60 142 $5,900  $0  $0  Corthell, Arnold L. / Marcella A.
60 143 $7,400  $33,600  $0  Wilson, Donald / Jane M.
60 144 $5,900  $0  $0  Sholtes, Robert / Barbara A.
60 145 $7,400  $55,100  $0  Atkinson, John A. / Jacqueline A.
60 146 $7,800  $0  $0  St. Cyr, Charles
60 147 $7,800  $0  $0  Morrell, Robert J. / Loretta G.
60 148 $7,800  $0  $0  Allan, John R.
60 149 $7,800  $0  $0  Hommel, Carlton O. Family Trust
60 150 $7,800  $0  $0  Saunders, Michael / Mary Jo
60 151 $9,300  $46,300  $0  Arsenault, Paul / Jane
60 152 $7,800  $0  $0  Fosher, Karen / Stephen
60 153 $7,800  $0  $0  Johnson, Monroe J. / Nan M.
60 154 $9,300  $35,900  $0  Levine, Ralph
60 155 $9,300  $59,900  $0  Albino, Stephen A.
60 156 $9,300  $33,600  $0  Torigian, Steven / Michelle
60 157 $7,800  $0  $0  Clark, Watson / Joanne
60 158 $5,900  $0  $0  Clark, Watson / Joanne
60 159 $11,100  $50,800  $0  Mc Carthy, Timothy E. / Mary A.
60 160 $5,900  $0  $0  Braun, William / Elenor